<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CISCOROUTERLAND &#187; uninett</title>
	<atom:link href="http://www.ciscorouterland.net/tag/uninett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciscorouterland.net</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 09:26:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We have IPv6!</title>
		<link>http://www.ciscorouterland.net/2010/05/03/ipv6/</link>
		<comments>http://www.ciscorouterland.net/2010/05/03/ipv6/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:25:51 +0000</pubDate>
		<dc:creator>jocke</dc:creator>
				<category><![CDATA[Morro]]></category>
		<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[Utstyr]]></category>
		<category><![CDATA[ciscorouter]]></category>
		<category><![CDATA[internett]]></category>
		<category><![CDATA[Ipv6]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[uninett]]></category>

		<guid isPermaLink="false">http://www.ciscorouterland.net/?p=242</guid>
		<description><![CDATA[Da er IPv6 oppe å går! jocke@pompel:~$ ping6 mx.ntnu.no PING mx.ntnu.no(2001:700:300:3::103) 56 data bytes 64 bytes from 2001:700:300:3::103: icmp_seq=1 ttl=53 time=8.68 ms 64 bytes from 2001:700:300:3::103: icmp_seq=2 ttl=53 time=8.68 ms 64 bytes from 2001:700:300:3::103: icmp_seq=3 ttl=53 time=8.66 ms 64 bytes from 2001:700:300:3::103: icmp_seq=4 ttl=53 time=8.64 ms --- mx.ntnu.no ping statistics --- 4 packets transmitted, 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Da er IPv6 oppe å går!</p>
<p><code>jocke@pompel:~$ ping6 mx.ntnu.no<br />
PING mx.ntnu.no(2001:700:300:3::103) 56 data bytes<br />
64 bytes from 2001:700:300:3::103: icmp_seq=1 ttl=53 time=8.68 ms<br />
64 bytes from 2001:700:300:3::103: icmp_seq=2 ttl=53 time=8.68 ms<br />
64 bytes from 2001:700:300:3::103: icmp_seq=3 ttl=53 time=8.66 ms<br />
64 bytes from 2001:700:300:3::103: icmp_seq=4 ttl=53 time=8.64 ms<br />
--- mx.ntnu.no ping statistics ---<br />
4 packets transmitted, 4 received, 0% packet loss, time 3012ms<br />
rtt min/avg/max/mdev = 8.648/8.669/8.688/0.015 ms</code></p>
<p>Stor takk til Ørjan! <img src='http://www.ciscorouterland.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciscorouterland.net/2010/05/03/ipv6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>verdenskart over IPV6 multicasting nettverket!</title>
		<link>http://www.ciscorouterland.net/2010/04/25/verdenskart-over-ipv6-multicasting-nettverket/</link>
		<comments>http://www.ciscorouterland.net/2010/04/25/verdenskart-over-ipv6-multicasting-nettverket/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:30:42 +0000</pubDate>
		<dc:creator>technocake</dc:creator>
				<category><![CDATA[Nyheter]]></category>
		<category><![CDATA[BGP]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Ipv6]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[multicast]]></category>
		<category><![CDATA[multicasting]]></category>
		<category><![CDATA[uninett]]></category>

		<guid isPermaLink="false">http://www.ciscorouterland.net/2010/04/25/verdenskart-over-ipv6-multicasting-nettverket/</guid>
		<description><![CDATA[Europakartet Kilde: www.m6bone.net Hele IPv6 Internett sett fra UNINETT: Vell, det vil si: her er det.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.m6bone.net/jpg/world.jpg" alt="" width="745" height="493" /></p>
<h3>Europakartet</h3>
<p><img class="alignnone" src="http://www.m6bone.net/jpg/europe.jpg" alt="" width="570" height="569" /></p>
<p>Kilde: <a href="http://www.m6bone.net/rubrique.php3%3Fid_rubrique=16.html"> www.m6bone.net</a></p>
<h3>Hele IPv6 Internett sett fra UNINETT:</h3>
<p><a rel="attachment wp-att-230" href="http://www.ciscorouterland.net/2010/04/25/verdenskart-over-ipv6-multicasting-nettverket/ipv6-uninett-bgp-table/"><img class="alignnone size-medium wp-image-230" title="ipv6 uninett bgp table" src="http://www.ciscorouterland.net/wp-content/uploads/2010/04/ipv6-uninett-bgp-table-300x262.gif" alt="" width="300" height="262" /></a></p>
<p>Vell, det vil si: <a href="http://drift.uninett.no/ipv6/bgp/mcast/bgp-page-complete.html">her er det.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciscorouterland.net/2010/04/25/verdenskart-over-ipv6-multicasting-nettverket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

